Need more than one bell?
One bell covers ~8,000 sq ft. Larger spaces need multiple bells. Add a WiBell Controller to set your schedule once and push it to all bells at the same time — no need to configure each bell individually.
Multi-bell discount: $245 per bell when you buy 2 or more (regular price $249).
Set up once, push to all
Create your schedule on the Controller, then push it to every bell with one click — even if all bells are in the same area. Update a break time? Change it once, push once. No need to connect to each bell separately.
Optional: different zones
If different areas need different schedules, organize bells into up to 4 groups. Production floor on one schedule, shipping on another — all from the same dashboard.
Common setups
Large warehouse
4 bells + 1 controller. Same schedule on all bells. Set once, push to all — done.
$1,225
School campus
6 bells + 1 controller. Same or different schedules per building. Managed from the office.
$1,715
Factory — 2 zones
5 bells + 1 controller. 3 in production, 2 in shipping. Different break schedules per zone.
$1,470
Compare WiBell products
Not sure which product you need? Most customers start with the Programmable Bell.
| WiBell Programmable Bell | WiBell Controller | WiBell Dry Contact Controller | |
|---|---|---|---|
| Price | $249 | $249 | $199 |
| Description | Complete standalone bell system with built-in bell and RTC time backup. Best for new installs. | Central manager for multiple WiBell bells. Control up to 100 bells from one dashboard. | Controller for existing bell systems. Uses dry contact relay to trigger your existing bell circuit. Bell not included. |
| Product type | Complete bell system | Central manager for WiBell bells | Controller for existing bell systems |
| Built-in bell | Yes | No | No |
| Standalone use | Yes | No | Yes |
| Time sync | NTP via WiFi + RTC backup | NTP via WiFi | NTP via WiFi |
| Works with WiBell bells | Yes | Yes | No |
| Works with existing bells | No | No | Yes |
| Multi-bell control | With Controller | Up to 100 bells | No |
| RTC time backup | Yes | No | No |
| Dry contact output | No | No | Yes |
| Best for | New installs | Multi-bell WiBell systems | Existing bell retrofits |
| Buy Now — $249 | Buy Now — $249 | Buy Now — $199 |
WiBell Programmable Bell
Complete standalone bell system with built-in bell and RTC time backup. Best for new installs.
| Built-in bell | Yes |
| Standalone use | Yes |
| Time sync | NTP + RTC backup |
| Multi-bell control | With Controller |
| RTC time backup | Yes |
| Dry contact output | No |
| Best for | New installs |
WiBell Controller
Central manager for multiple WiBell bells. Control up to 100 bells from one dashboard.
| Built-in bell | No |
| Standalone use | No |
| Time sync | NTP via WiFi |
| Multi-bell control | Up to 100 bells |
| RTC time backup | No |
| Dry contact output | No |
| Best for | Multi-bell WiBell systems |
WiBell Dry Contact Controller
Controller for existing bell systems. Uses dry contact relay to trigger your existing bell circuit. Bell not included.
| Built-in bell | No |
| Standalone use | Yes |
| Time sync | NTP via WiFi |
| Multi-bell control | No |
| RTC time backup | No |
| Dry contact output | Yes |
| Best for | Existing bell retrofits |
- Choosing a selection results in a full page refresh.
- Opens in a new window.
